PTPortugal
Asylum applications, returns and — where the figure exists — sea arrivals.
Ranked 18 of 27 countries by first-time asylum applications in the period
First-time asylum applications660↓ -30%
January–June 2026 · Eurostat
Returns carried out825
2025 · Eurostat
Sea arrivalsnot recorded
No source measures it for this country
First-time asylum applications in Portugal, by month
What it shows
People lodging their first asylum application in the country, by month.
How to read it
These are first-time applications: repeat applications are excluded, because the total includes them and inflates the figures against the way they are usually quoted.
View the data as a table
| Period | people |
|---|---|
| 2023-07 | 185 |
| 2023-08 | 155 |
| 2023-09 | 185 |
| 2023-10 | 285 |
| 2023-11 | 380 |
| 2023-12 | 390 |
| 2024-01 | 470 |
| 2024-02 | 420 |
| 2024-03 | 225 |
| 2024-04 | 180 |
| 2024-05 | 155 |
| 2024-06 | 210 |
| 2024-07 | 170 |
| 2024-08 | 165 |
| 2024-09 | 160 |
| 2024-10 | 210 |
| 2024-11 | 160 |
| 2024-12 | 150 |
| 2025-01 | 150 |
| 2025-02 | 155 |
| 2025-03 | 145 |
| 2025-04 | 180 |
| 2025-05 | 175 |
| 2025-06 | 135 |
| 2025-07 | 95 |
| 2025-08 | 130 |
| 2025-09 | 130 |
| 2025-10 | 135 |
| 2025-11 | 160 |
| 2025-12 | 160 |
| 2026-01 | 135 |
| 2026-02 | 95 |
| 2026-03 | 145 |
| 2026-04 | 100 |
| 2026-05 | 110 |
| 2026-06 | 75 |
Returns in Portugal: orders issued and returns carried out
What it shows
Return orders issued by the authorities and returns actually carried out, by year.
How to read it
The two lines almost never meet. The gap between them is the share of orders that does not turn into a return, and neither figure alone shows it.
View the data as a table
| Period | people |
|---|---|
| 2014 | 820 |
| 2015 | 610 |
| 2016 | 405 |
| 2017 | 325 |
| 2018 | 305 |
| 2019 | 500 |
| 2020 | 485 |
| 2021 | 265 |
| 2022 | 595 |
| 2023 | 370 |
| 2024 | 225 |
| 2025 | 825 |
Sea arrivals in Portugal, by month
UNHCR does not publish sea arrivals for this country.