LTLithuania
Asylum applications, returns and — where the figure exists — sea arrivals.
Ranked 25 of 27 countries by first-time asylum applications in the period
First-time asylum applications115↓ -12%
January–June 2026 · Eurostat
Returns carried out4,555
2025 · Eurostat
Sea arrivalsnot recorded
No source measures it for this country
First-time asylum applications in Lithuania, by month
What it shows
People lodging their first asylum application in the country, by month.
How to read it
These are first-time applications: repeat applications are excluded, because the total includes them and inflates the figures against the way they are usually quoted.
View the data as a table
| Period | people |
|---|---|
| 2023-08 | 40 |
| 2023-09 | 35 |
| 2023-10 | 65 |
| 2023-11 | 45 |
| 2023-12 | 30 |
| 2024-01 | 40 |
| 2024-02 | 35 |
| 2024-03 | 35 |
| 2024-04 | 20 |
| 2024-05 | 25 |
| 2024-06 | 10 |
| 2024-07 | 20 |
| 2024-08 | 30 |
| 2024-09 | 20 |
| 2024-10 | 15 |
| 2024-11 | 30 |
| 2024-12 | 15 |
| 2025-01 | 20 |
| 2025-02 | 20 |
| 2025-03 | 20 |
| 2025-04 | 10 |
| 2025-05 | 45 |
| 2025-06 | 15 |
| 2025-07 | 30 |
| 2025-08 | 25 |
| 2025-09 | 40 |
| 2025-10 | 40 |
| 2025-11 | 35 |
| 2025-12 | 25 |
| 2026-01 | 25 |
| 2026-02 | 10 |
| 2026-03 | 20 |
| 2026-04 | 20 |
| 2026-05 | 20 |
| 2026-06 | 20 |
| 2026-07 | 50 |
Returns in Lithuania: orders issued and returns carried out
What it shows
Return orders issued by the authorities and returns actually carried out, by year.
How to read it
The two lines almost never meet. The gap between them is the share of orders that does not turn into a return, and neither figure alone shows it.
View the data as a table
| Period | people |
|---|---|
| 2014 | 1,930 |
| 2015 | 1,720 |
| 2016 | 1,550 |
| 2017 | 1,860 |
| 2018 | 2,110 |
| 2019 | 2,030 |
| 2020 | 1,620 |
| 2021 | 1,765 |
| 2022 | 2,450 |
| 2023 | 3,450 |
| 2024 | 3,530 |
| 2025 | 4,555 |
Sea arrivals in Lithuania, by month
UNHCR does not publish sea arrivals for this country.