EU countries compared
Asylum applications, returns and sea arrivals country by country, all measured over the same months.
First-time asylum applications269,365↓ -21%
January–June 2026 · Eurostat
Returns carried out155,995
2025 · Eurostat
| # | Country | |||||
|---|---|---|---|---|---|---|
| 1 | ITItaly | 62,420 | +2% | 4,780 | 21,295 | 20,640 |
| 2 | ESSpain | 51,260 | -33% | 5,705 | 53,700 | 15,769 |
| 3 | FRFrance | 51,100 | -14% | 18,930 | 137,550 | not recorded |
| 4 | DEGermany | 39,645 | -36% | 36,075 | 55,240 | not recorded |
| 5 | GRGreece | 21,100 | -12% | 5,080 | 26,635 | 21,078 |
| 6 | NLNetherlands | 11,990 | +22% | 4,970 | 31,230 | not recorded |
| 7 | BEBelgium | 9,450 | -33% | 5,245 | 25,340 | not recorded |
| 8 | IEIreland | 6,080 | +2% | 2,050 | 6,260 | not recorded |
| 9 | ATAustria | 3,845 | -39% | 8,045 | 11,165 | not recorded |
| 10 | PLPoland | 2,575 | -64% | 9,700 | 14,760 | not recorded |
| 11 | SESweden | 1,690 | -38% | 13,990 | 18,340 | not recorded |
| 12 | BGBulgaria | 1,045 | -38% | 1,205 | 3,880 | not recorded |
| 13 | CYCyprus | 840 | -45% | 10,630 | 15,185 | 161 |
| 14 | FIFinland | 810 | -6% | 1,915 | 5,070 | not recorded |
| 15 | SISlovenia | 795 | -56% | 490 | 880 | not recorded |
| 16 | DKDenmark | 740 | -20% | 975 | 2,280 | not recorded |
| 17 | LVLatvia | 730 | +55% | 2,280 | 2,640 | not recorded |
| 18 | PTPortugal | 660 | -30% | 825 | 18,245 | not recorded |
| 19 | LULuxembourg | 640 | -30% | 390 | 1,340 | not recorded |
| 20 | CZCzechia | 515 | +17% | 3,255 | 5,250 | not recorded |
| 21 | HRCroatia | 370 | -21% | 6,620 | 11,330 | not recorded |
| 22 | RORomania | 365 | -46% | 1,800 | 2,860 | not recorded |
| 23 | EEEstonia | 330 | -42% | 660 | 660 | not recorded |
| 24 | MTMalta | 155 | -18% | 1,065 | 1,090 | not recorded |
| 25 | LTLithuania | 115 | -12% | 4,555 | 4,900 | not recorded |
| 26 | SKSlovakia | 55 | — | 425 | 500 | not recorded |
| 27 | HUHungary | 45 | — | 4,335 | 9,080 | not recorded |
UNHCR publishes sea arrivals for 4 countries only. For the others the cell is empty because the figure does not exist, not because it is zero.
Asylum applications refer to January–June 2026, the same months for every country. Returns and return orders are annual and stop at 2025, the last completed year.