HUHungary
Asylum applications, returns and — where the figure exists — sea arrivals.
Ranked 27 of 27 countries by first-time asylum applications in the period
First-time asylum applications45
January–June 2026 · Eurostat
Returns carried out4,335
2025 · Eurostat
Sea arrivalsnot recorded
No source measures it for this country
First-time asylum applications in Hungary, by month
What it shows
People lodging their first asylum application in the country, by month.
How to read it
These are first-time applications: repeat applications are excluded, because the total includes them and inflates the figures against the way they are usually quoted.
View the data as a table
| Period | people |
|---|---|
| 2023-08 | 0 |
| 2023-09 | 5 |
| 2023-10 | 5 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 5 |
| 2024-05 | 5 |
| 2024-06 | 0 |
| 2024-07 | 5 |
| 2024-08 | 0 |
| 2024-09 | 5 |
| 2024-10 | 5 |
| 2024-11 | 0 |
| 2024-12 | 5 |
| 2025-01 | 5 |
| 2025-02 | 10 |
| 2025-03 | 5 |
| 2025-04 | 5 |
| 2025-05 | 10 |
| 2025-06 | 5 |
| 2025-07 | 10 |
| 2025-08 | 5 |
| 2025-09 | 15 |
| 2025-10 | 10 |
| 2025-11 | 10 |
| 2025-12 | 15 |
| 2026-01 | 15 |
| 2026-02 | 5 |
| 2026-03 | 5 |
| 2026-04 | 5 |
| 2026-05 | 10 |
| 2026-06 | 5 |
| 2026-07 | 10 |
Returns in Hungary: orders issued and returns carried out
What it shows
Return orders issued by the authorities and returns actually carried out, by year.
How to read it
The two lines almost never meet. The gap between them is the share of orders that does not turn into a return, and neither figure alone shows it.
View the data as a table
| Period | people |
|---|---|
| 2014 | 4,345 |
| 2015 | 5,975 |
| 2016 | 780 |
| 2017 | 2,445 |
| 2018 | 1,310 |
| 2019 | 1,720 |
| 2020 | 3,410 |
| 2021 | 3,630 |
| 2022 | 1,915 |
| 2023 | 4,320 |
| 2024 | 2,765 |
| 2025 | 4,335 |
Sea arrivals in Hungary, by month
UNHCR does not publish sea arrivals for this country.